|
Division of School Quality, Instruction and Performance |
|
Department of Special Education and Student Services |
|
Office of Special Education Finance and Budget |
Coleman, Tracie | Director | 804-225-2704 |
Tansey, Samantha | Grants & Financial Analyst | 804-225-2910 |
Lawus, Denise | Special Education Finance Assistant | 804-225-2066 |
Phenicie, Angela | Special Education Financial Data & Monitoring Specialist | 804-786-9153 |
Lewis, Shalonda | Special Education Financial Data Specialist | 804-225-2701 |
Reid, Cynithia | Special Education Intensive Support Analyst | 804-225-2043 |
Burkholder, JoAnn | Special Education Program Support Technician | 804-225-4854 |
Raskopf, Paul | Tuition Reimbursement Program Assistant | 804-225-2038 |
|
Office of Special Education Data |
Puckett, Karen | Coordinator of Special Education Data | 804-371-4725 |
Lucas, Diane | Special Education Data Assistant | 804-225-2185 |
Comfort, Lisa | Special Education Data Specialist | 804-786-1909 |
Watson, Blake | Special Education Data and Research Specialist | 804-786-2127 |