- - A - - |
Abed, Widad | School Quality | School Quality Specialist | 804-225-3597 |
Acuff, Sharon | Career, Technical, and Adult Education (CTE) | Marketing & Related Clusters | 804-225-2846 |
Akright, John | System Development and Databases | Senior Database Administrator | 804-225-2920 |
Allan, Dr. Mark | Early Childhood | Associate Director of Pre-K Programs | 804-225-3665 |
Anderson, Latonia | ESEA Programs | Title I Specialist | 804-225-2907 |
Annala, Anne | Student Assessment | Assessment | 804-225-2102 |
Arumilli, Ramesh | System Development and Databases | Database Programmer/Analyst | 804-371-0436 |
Askew, Rebecca | Policy | Senior Policy Analyst | 804-225-2775 |
Atkins-Brown, Rosette | STEM & Innovation | Support Staff | 804-225-2890 |
- - B - - |
Baez, Michele | Dispute Resolution | Support Staff | 804-786-0790 |
Bailey, George | Career, Technical, and Adult Education (CTE) | Specialist for Communications & Initiatives | 804-786-9937 |
Barnes, Ella | Special Education Finance and Budget | Special Education Financial Data Specialist | 804-225-3161 |
Barnes, Hunter L. | Support Services | Architectural Consultant | 804-225-2035 |
Barnstein, Winona | Data, Research and Technology | Department Secretary | 804-225-2757 |
Basham, Danielle | Facilities and Family Engagement | Monitoring Specialist - Private Schools | 804-225-2725 |
Basham, Dr. Lynn | Career, Technical, and Adult Education (CTE) | Technology Education & Related Clusters | 804-786-4210 |
Bausum-Brown, Kim | Instructional Services | Dyslexia & Specialized Reading Specialist | 804-225-2080 |
Bazemore, Sarah | Student Services | School Counseling Specialist/Student Assistance Systems Coordinator | 804-225-4024 |
Beasley, Dr. Kathy | Program Improvement | Monitoring Spec. - Special Education | 804-225-3922 |
Belanger, Ann | Support Services | Architectural Consultant | 804-225-4370 |
Bennett, Marvana | School Quality | Standards of Accreditation Coordinator | 804-371-0753 |
Bereny, Hallie | Dispute Resolution | Compliance Specialist | 804-643-8747 |
Berta, Christina | Budget and Finance | Assistant Superintendent | 804-371-4917 |
Bisogno, Kelly | Humanities | Coordinator of Fine Arts | 804-225-2881 |
Blanton, Rachel | Career, Technical, and Adult Education (CTE) | CTE Senior Budget & Grants Manager | 804-225-3349 |
Bolling, Michael | Learning and Innovation | Assistant Superintendent | 804-225-2034 |
Bonine, Lisa | School Nutrition Programs | CNP Regional Specialist | 804-371-4280 |
Boothe, Emilia | Budgeting | Education Finance Analyst | 804-225-2025 |
Bowser, Scott | Licensure | Licensure Specialist | 804-225-2022 |
Branch, Latosha | Student Assessment | NAEP State Coordinator | 804-786-1939 |
Britt, Beverly | School Quality | School Quality Coordinator | 804-225-2665 |
Broady, Sonya | Board Relations | Secretary | 804-225-2540 |
Brown, Christonya | Humanities | History & Social Science Education Coordinator | 804-225-2893 |
Brown, Jane | Career, Technical, and Adult Education (CTE) | CTE Industry Credential Specialist | 804-225-2345 |
Broyles, Thomas | Budget and Finance | Dir. - Business & Risk Management | 804-371-0028 |
Bryant, Alice | Teacher Education and Licensure | Department Secretary | 804-371-2522 |
Burkholder, JoAnn | Special Education Finance and Budget | Special Education Program Support Technician | 804-225-4854 |
Burnett, Dr. Zenia | Program Improvement | Monitoring Specialist for Special Education | 804-371-7582 |
Burns, Laura | School Nutrition Programs | SNP Wellness Policy Specialist | 804-786-0178 |
Burton, Dana | Licensure | Program Support Technician | 804-225-2022 |
Bushley, Melody | Student Assessment | Assessment Development Coordinator | 804-225-2102 |
Buyalos, Kenndra | School Nutrition Programs | SNP Regional Specialist | 804-225-3342 |
- - C - - |
Cabatic, Janene | Finance | Grants Monitoring Specialist | 804-371-6878 |
Caldwell, Stephanie | Budgeting | Education Finance Analyst | 804-225-2025 |
Carlton, Elizabeth | Policy | Senior Policy Analyst | 804-225-2117 |
Carlton, Roselyn | Human Capital | Recruitment Specialist | 804-225-2193 |
Carnohan, Diane | Information Security | Information Security Analyst | 804-786-9282 |
Carroll, Erin | Early Childhood | Director | 804-225-2263 |
Cassada, Colleen | Humanities | Middle School English Specialist | 804-371-2003 |
Chamberlain, Sasha | School Nutrition Programs | SNP Regional 2 Specialist | 804-225-2074 |
Cheluri, Jagadish | System Development and Databases | Sr. Programmer/Analyst | 804-225-3363 |
Christian, Morris | Finance | Accountant Senior | 804-786-8481 |
Christmas, Crystal | School Nutrition Programs | Administrative Assistant | 804-225-2082 |
Claiborne, Tamika | Instructional Services | Secretary | 804-225-2932 |
Clair, Dr. Susan | Technology | Learning Infrastructure Coordinator | 804-786-9281 |
Clark, Denise | School Nutrition Programs | SNP Regional 1 Specialist | 804-786-7055 |
Clemmons, Maggie | Licensure | Director | 804-371-2471 |
Cole, Crista | Licensure | Licensure Specialist | 804-225-2022 |
Coleman, Roland (Tommy) | ESEA Programs | Title II - CARES Act Specialist | 804-371-0770 |
Coleman, Tracie | Special Education Finance and Budget | Director | 804-225-2704 |
Comfort, Lisa | Data Services | Educational Data Specialist | 804-225-2827 |
Conway, Jenna | School Readiness | Chief School Readiness Officer | 804-225-3582 |
Cook, Holli | Student Assessment | Assessment Coordinator | 804-225-2102 |
Cooley, Jeffery | Finance | Oracle Functional Administrator | 804-225-3920 |
Cooper, Laurie | Facilities and Family Engagement | State Operated Programs Specialist | 804-786-1812 |
Corbett, Paul | Technology | Director | 804-225-2039 |
Cosely, Patrice | ESEA Programs | Grants & Reports Manager | 804-225-2586 |
Costa, Dr. Jessica | Humanities | Specialist for English Learner Instruction | 804-786-3927 |
Council, Wanda | Instructional Services | Spec.-Deaf/HI, Blind/VI & Deaf-Blind | 804-371-4059 |
Courtney, Michael | ESEA Programs | Title IV-B Specialist | 804-371-2934 |
Coy, Holly | Policy, Equity & Communications | Assistant Superintendent | 804-225-2092 |
Crafton, Lisa | Facilities and Family Engagement | Secretary | 804-225-2402 |
Cross, Steven | System Development and Databases | Application Database Administrator | 804-225-2949 |
Crutchfield, Crystal | School Nutrition Programs | SNP Regional Specialist | 804-786-6354 |
Curwood, Dr. Sandy | School Nutrition Programs | Director | 804-225-2074 |
- - D - - |
Dadey, Lisa | Licensure | Licensure Specialist | 804-225-2022 |
Dalton, Gloria L. | Facilities and Family Engagement | Parent Ombudsman | 804-371-7420 |
D'Amato, J. P. | Finance | Finance Special Projects | 804-371-4917 |
Damon, William | Support Services | Mailroom & Warehouse Assistant | 804-786-2475 |
Dandridge McFarland, Susan | Technology | CARES Act Grants Manager | 804-272-7314 |
Davis, Kelly | Career, Technical, and Adult Education (CTE) | CTE Planning, Administration &Accountability Specialist | 804-225-2115 |
Davis, Erica | School Nutrition Programs | CNP Regional Specialist | 804-225-2074 |
Dawson, Harriet | Special Education Finance and Budget | CARES Act Grants Manager | 804-225-2339 |
Dawson, Sharon | Early Childhood | Grants & Reports Manager | 804-225-2263 |
Delozier, Debra | STEM & Innovation | Mathematics Specialist - Elementary | 804-786-7986 |
Deputy, Sarah | Career, Technical, and Adult Education (CTE) | Adult Education Secretary | 804-786-3347 |
Desai, Dhiren | System Development and Databases | Business System Architect | 804-786-1460 |
Dickey, Kent | Budget, Finance and Operations | Deputy Superintendent | 804-225-2025 |
Dickinson, Casey | School Nutrition Programs | SNP Regional 5 Specialist | 804-786-2695 |
Dippold, Lesin | Student Assessment | Special Education Assessment | 804-225-2102 |
Dooley, Danielle | Data Services | Program Support Technician | 804-786-0558 |
Douglas, Geri | STEM & Innovation | Driver Education Specialist | 804-371-4110 |
Dowling, Sherry | Finance | Financial Services Grants Specialist | 804-786-9936 |
Dreier, Matthew | School Quality, Instruction and Performance | Resident | 804-225-2057 |
Dremova, Elena | Licensure | Licensure Specialist | 804-225-2022 |
Drew, Janice | Finance | Financial Services Specialist | 804-225-2619 |
Dunham, Dan | Student Services | Military Student & Families Specialist | 804-225-2157 |
Duong, Quyen | Student Services | Student Services Specialist | 804-786-0720 |
Dursa, Emily | Communications & Constituent Services | Web Services Manager | 804-786-8293 |
- - E - - |
Edwards, Amy | Student Services | Medicaid Specialist | 804-692-0150 |
Ellington-Sconiers, Susan | Licensure | Licensure Specialist | 804-225-2022 |
Ellis, Jason | Student Assessment | Test Results Utilization | 804-225-2102 |
Elnasseh, Gamal | System Development and Databases | Data Modeling Specialist | 804-786-2440 |
Emerson, Andrea | Humanities | History & Social Science Secondary Specialist | 804-225-3696 |
English, Bonnie | Program Improvement | Monitoring Spec. - Special Education | 804-225-2618 |
Eshelman, Dr. David | Career, Technical, and Adult Education (CTE) | Director - Workforce Development & Initiatives | 804-225-2051 |
Estep, Cathy | Budget, Finance and Operations | Division Secretary | 804-225-2025 |
Evans, Cynthia | STEM & Innovation | Support Staff | 804-225-2047 |
- - F - - |
Fairheart, Donald | School Quality, Instruction and Performance | Deputy Superintendent & Chief of Staff | 804-225-2057 |
Falls, David | Student Assessment | Assessment | 804-225-2102 |
Farber, Janet | ESEA Programs | Support Staff | 804-786-3340 |
Fellin, Lynne | School Nutrition Programs | SNP Technical Assistance Specialist | 804-225-2717 |
Fleming, Danette | School Quality | Reports & Grants Manager | 804-371-4989 |
Foley, Dr. Meg | STEM & Innovation | Virtual Learning Coordinator | 804-786-0877 |
Forbes, Pam | STEM & Innovation | Secretary | 804-225-2898 |
Forrest, Larry F. | Budgeting | Senior Budget Analyst | 804-225-2025 |
Foster, Kevin | Communications & Constituent Services | Multi Media Specialist | 804-225-4860 |
Fox, Reginald | STEM & Innovation | Virtual Learning Specialist | 804-371-5663 |
Franco, Thomas | Technology | Project Analyst | 202-792-9281 |
Freeman, Stacy | ESEA Programs | Title III Specialist | 804-371-0778 |
Frierson, Tiffany | ESEA Programs | Title I Specialist | 804-371-2682 |
Fuqua, Helen | Career, Technical, and Adult Education (CTE) | Family & Consumer Sciences Ed. & Related Clusters | 804-225-2826 |
- - G - - |
Gaines, Annie | Program Improvement | Secretary | 804-225-3252 |
Gilbert, Karen | ESEA Programs | Executive Secretary | 804-225-2869 |
Gilhooly, Francis | Student Assessment | Assessment | 804-225-2102 |
Godwin, Beverly | Career, Technical, and Adult Education (CTE) | Specialist for Adult Secondary & ISAEP | 804-786-7644 |
Gooss, Valerie | ESEA Programs | CARES Act Grants Specialist | 804-225-2869 |
Granderson, Marsha | ESEA Programs | Title IV Coordinator | 804-786-1993 |
Gray, Sheila | Dispute Resolution | Secretary | 804-225-2013 |
Gray-Epps, Renee | Student Services | Administrative & Office Specialist | 804-225-2095 |
Greenidge, Andrew | Program Improvement | Monitoring Spec. - Statewide Online IEP | 804-786-6618 |
Gregory, Michael | Student Services | Virginia Tiered Systems of Support Specialist | 804-225-4543 |
Grigsby, Trista | School Nutrition Programs | SNP Farm-to-School Specialist | 804-225-2331 |
Gross, Sabrina | Dispute Resolution | Complaints Specialist | 804-225-2771 |
Gudipati, Smitha | System Development and Databases | Sr. Programmer/Analyst | 804-786-0217 |
- - H - - |
Hamlin, Dr. Julius | School Quality | Associate Director - School Quality | 804-225-2064 |
Hanzlik, David | System Development and Databases | Business Process Development Team Leader | 804-225-2946 |
Harrell, Tommie | Support Services | Mail Room Supervisor | 804-786-2834 |
Harris, Kathleen | Dispute Resolution | Complaints Specialist | 804-786-0608 |
Harris, Dr. Christine | Humanities | Director | 804-786-3925 |
Harris, Dr. Lisa | Humanities | Foreign Language | 804-225-3666 |
Harrison, Ellen | Instructional Services | Specialist - Emotional Disabilities | 804-225-2709 |
Hatch, William | Career, Technical, and Adult Education (CTE) | CTE Planning, Administration & Accountability Coordinator | 804-225-3077 |
Hattan, Wanda | Human Capital | Human Capital Assistant | 804-225-2783 |
Hatton, Michaela | Procurement | Tax Credit Assistant | 804-225-2493 |
Haymes, Patricia | Dispute Resolution | Director | 804-786-0116 |
Heath, Laura | Early Childhood | Executive Secretary | 804-225-3717 |
Hendricks, Dr. Dawn | Early Childhood | Early Childhood Special Education Specialist | 804-225-2675 |
Hendron, Dr. John | Superintendent | Coordinator of Organizational Development & Advancement | 804-225-2057 |
Henshaw, Sheila | Budgeting | Budget Execution Manager | 804-225-2025 |
Hicks, Latrice | Humanities | Program Support Technician | 804-225-2063 |
Hodge, Virginia | STEM & Innovation | Support Staff | 804-225-2959 |
Hollins, Dr. Samantha | Special Education and Student Services | Assistant Superintendent | 804-786-8079 |
Holmes, Ashleigh | Information Security | Information Security Analyst | 804-225-2715 |
Hornsby, Brenda | Policy | Senior Policy Analyst | 804-786-0941 |
Howard, Karen | School Nutrition Programs | SNP Regional 4 Specialist | 804-371-2337 |
Howard, Adrienne | Finance | Finance Grants & Financial Analyst | 804-371-0033 |
- - I - - |
Ireland, Marie | Instructional Services | Spec.-Speech-Language Impairment, Eligibility | 804-786-9775 |
Irwin, Daniel | Instructional Services | Autism, Intellectual Disabilities, Assistive Tech. | 804-371-7421 |
Islam, Monirul | System Development and Databases | Application Development Team Leader | 804-225-2922 |
Iverson, Edna | Licensure | Program Support Technician | 804-225-2022 |
- - J - - |
James, Rhonn | School Nutrition Programs | SNP Financial Specialist | 804-225-2082 |
Jeffries, Taundwa | Early Childhood | Head Start State Collaboration Office Director | 804-726-7468 |
Jennings, Laura | School Quality, Instruction and Performance | Senior Administrative Assistant | 804-225-2057 |
Johnson, Barbara | Policy, Equity & Communications | Department Secretary | 804-225-2092 |
Johnson, Kia | Student Assessment | ELP Assessment | 804-225-2102 |
Johnson, Dr. Randall | ESEA Programs | Title II/Title IV | 804-225-2122 |
Johnson, Deborah | Instructional Services | Specialist - Intellectual Disabilities | 804-371-2725 |
Johnson, Jackie | Support Services | Associate Specialist | 804-786-0174 |
Jones, Kathryn | Dispute Resolution | Coordinator of Due Process Services | 804-225-2234 |
Jones, Monique | Procurement | Associate Director - Procurement | 804-225-3348 |
Jones, Alicia | Procurement | Tax Credit Specialist | 804-786-0798 |
Jones, Courtney | School Nutrition Programs | SNP Policy & Research Specialist | 804-225-2330 |
Joyce, Eleanor | Licensure | Licensure Specialist & National Board Coordinator | 804-225-2022 |
- - K - - |
Kahila, Rebecca | Student Services | School Safety & Discipline Specialist | 804-225-4654 |
Kanard, Brittney | Data Services | Education Data Specialist | 804-225-3909 |
Kasper, Arlene | Early Childhood | Program Development Consultant | 804-726-7647 |
Kattekola, Venkata | System Development and Databases | Database Programmer/Analyst | 804-371-2450 |
Keith, Gayle | Program Improvement | Spec. Educ. Liaison to the Office of School Improvement | 804-786-2900 |
Kelly, Jenna | Career, Technical, and Adult Education (CTE) | Specialist for Adult Federal Programs & Career Pathways | 804-371-7852 |
Kibler, Sonya | School Nutrition Programs | SNP Regional Specialist | 804-225-2230 |
King, Peggy | Humanities | Secretary | 804-225-2880 |
Kiser-Edwards, Dr. April | School Quality | School Quality Federal Schools Coordinator | 804-371-0759 |
Kish, Tanya | Professional Practice | Professional Practices Specialist | 804-371-2522 |
Kolanupaka, Srujana | Finance | Accounts Receivable Specialist | 804-371-6877 |
Kurek, Carmen | Humanities | Elementary English/Reading Specialist | 804-225-3203 |
- - L - - |
Lam, Huong | School Nutrition Programs | SNP Regional Specialist | 804-225-2662 |
Lane, Dr. James F. | Superintendent | Superintendent of Public Instruction | 804-225-2057 |
Lane, Dr. Debra | ESEA Programs | Title I, Part A, Specialist | 804-225-2869 |
Lankford, Pat | School Quality | Secretary | 804-225-2865 |
Lanza, Edward | Budgeting | Director | 804-225-2025 |
Lawrence, Ossie | Learning and Innovation | Department Secretary | 804-225-2034 |
Lawus, Denise | Special Education Finance and Budget | Special Education Finance Assistant | 804-225-2066 |
Learnard, Cathy | Student Assessment | Assessment | 804-225-2102 |
Lee, Angel | School Quality | School Quality Specialist | 804-225-2897 |
Lee, Dr. Teresa | Instructional Services | Special Education Instruction Coordinator/Learning Disabilities | 804-371-8283 |
Lee, Tracy | Facilities and Family Engagement | Family Engagement Specialist | 804-225-3492 |
Lewis, Shalonda | Special Education Finance and Budget | Special Education Financial Data Specialist | 804-225-2701 |
Li, Ying | Finance | Senior Account Analyst | 804-225-2049 |
Libby, Mary Beth | ESEA Programs | Title I Specialist | 804-371-7347 |
Lopez, Elizabeth | Early Childhood | Training & Education Consultant | 804-726-7877 |
Lore, Melanie | Budgeting | Education Finance Analyst | 804-225-2025 |
Loving-Ryder, Shelley | Student Assessment, Accountability & ESEA Programs | Assistant Superintendent | 804-225-2102 |
Lucas, Diane | Special Education Data | Special Education Data Assistant | 804-225-2185 |
- - M - - |
MacDougall, Gregory | STEM & Innovation | Science Specialist | 804-786-6418 |
Mahmood, Chantell | Career, Technical, and Adult Education (CTE) | Grants Manager | 804-786-3347 |
Malcolm, Judy | Budgeting | Senior Budget Analyst | 804-225-2025 |
Maniglia, Morgan | Licensure | Licensure Specialist | 804-225-2022 |
Mann, Lori | Licensure | Licensure Specialist | 804-225-2022 |
Mansfield, Dr. Sue | Career, Technical, and Adult Education (CTE) | Specialist for High School Equivalency | 804-225-3999 |
Marable, Becky | Human Capital | Director | 804-225-2810 |
Marks, Louise | ESEA Programs | Title III Coordinator | 804-225-2901 |
Martin, Dr. Lisa | School Quality | Federal Schools Coordinator | 804-371-6201 |
Martinez, Theresita | Student Assessment | Secretary | 804-225-2102 |
Mason, Lia | Student Assessment | Alternate Assessment | 804-225-2102 |
Mason, Brian | Teacher Education and Licensure | Information Technology Specialist III | 804-225-2823 |
Masters-Ciesla, Teresa | Finance | Accounts Payable Senior | 804-786-1530 |
Mattera, Alex | Procurement | Tax Credits Program Coordinator | 804-225-3375 |
Matthews, Alice | Support Services | Secretary | 804-225-2037 |
May, Allison | Finance | Grants Helpdesk Specialist | 804-371-0993 |
Mazzacane, Tina | STEM & Innovation | Mathematics Coordinator K-12 | 804-225-4849 |
McClintock, Kevin | Student Assessment | Assessment Coordinator | 804-225-2102 |
McCracken, Brandi | Humanities | Elementary History & Social Science Specialist | 804-225-3454 |
McDaniel, Tara | Teacher Education | Director | 804-371-2475 |
McInnis, Michele (Mickie) | Early Childhood | Quality and Professional Development Program Manager | 804-726-7606 |
Meehling, Tiffanie | Early Childhood | Early Childhood Specialist | 804-225-3665 |
Meeks, Donna | Student Assessment | Assessment Coordinator | 804-225-2102 |
Meyers, Kris | Early Childhood | Associate Director of Quality Measurement & Improvement | 804-225-3394 |
Miller, Kerry | Support Services | Associate Director - Pupil Transportation | 804-225-2772 |
Milligan, Michelle | Humanities | Fine Arts Music Specialist | 804-371-4919 |
Millward, Hank | Facilities and Family Engagement | Director | 804-371-0525 |
Mirshahi, Farideh | System Development and Databases | Data Structure Team Leader | 804-225-2947 |
Mo, Dr. Yun | Research | Research Analyst | 804-786-0075 |
Molique, Julie | Accountability | Director | 804-225-2102 |
Montgomery, Martha | Student Services | School Psychology Specialist | 804-692-0396 |
Moore, Marianne | Program Improvement | Specialist - Secondary Transition | 804-225-2700 |
Muse, Whitney | Licensure | Program Support Technician | 804-371-2471 |
Myers, Dr. David | Data, Research and Technology | Assistant Superintendent | 804-225-2757 |
- - N - - |
Nannery, Andrea | School Nutrition Programs | SNP Coordinator | 804-225-2433 |
Nelson, Rashawn | Finance | Senior Financial Reporting & Compliance Specialist | 804-371-6876 |
Nesheim, Benjamin | Dispute Resolution | Support Staff | 804-225-3911 |
Ngo, Giang | Data Services | SQL Programmer/Analyst | 804-225-3917 |
Nogueras, Jill | Humanities | Coordinator of English | 804-225-2227 |
Nurse, Jenne | Equity & Community Engagement | Equity Coordinator | 804-225-3614 |
Nuthall, Timothy | Communications & Constituent Services | Multimedia Design Specialist | 804-371-7848 |
Nutter, LaVeta | Career, Technical, and Adult Education (CTE) | Agriculture Education & Related Clusters Specialist | 804-225-2045 |
- - O - - |
Ortiz, Dr. Aurelia | School Quality | Director | 804-786-5819 |
Owens, Christina | Facilities and Family Engagement | Monitoring Specialist - Private Schools | 804-225-4551 |
Owens, John | System Development and Databases | Business System Analyst | 804-643-1651 |
- - P - - |
Paramasivam, Sujatha | System Development and Databases | Senior Programmer/Analyst | 804-786-9370 |
Parker, Maggie | School Nutrition Programs | Child Nutrition Program Manager | 804-786-1147 |
Parrish, Ronald | Data Services | Senior Data Analyst | 804-225-3757 |
Patrick, Thomas | School Nutrition Programs | SNP Regional 7 Specialist | 804-225-2081 |
Payne, Dr. Elizabeth | STEM & Innovation | Health & Physical Education Specialist | 804-371-0052 |
Petersen, Dr. Anne | STEM & Innovation | Science Coordinator | 804-225-2676 |
Phenicie, Jeffrey | Program Improvement | Director | 804-786-0308 |
Phenicie, Angela | Special Education Finance and Budget | Special Education Financial Data & Monitoring Specialist | 804-786-9153 |
Phillips, Nancy | Program Improvement | Monitoring Spec. - Special Education | 804-225-2716 |
Phillips, Helen | School Nutrition Programs | SNP Regional Project Coordinator | 804-225-2082 |
Pitts, Patty S. | Teacher Education and Licensure | Assistant Superintendent | 804-371-2522 |
Piver-Renna, Dr. Jennifer | Research | Director | 804-225-3698 |
Poland, Dr. Donna L. | STEM & Innovation | Governor's Schools & Gifted Education | 804-225-2884 |
Potter, Carol | Budgeting | Education Finance Manager | 804-225-2025 |
Puckett, Karen | Special Education Data | Coordinator of Special Education Data | 804-371-4725 |
Pyle, Charles B. | Media Relations | Director | 804-371-2420 |
Pyndell, Mr. Robert | Finance | Grants Monitoring Specialist | 804-225-3553 |
- - Q - - |
Qin, Shun | Budgeting | Education Finance Analyst | 804-225-2025 |
- - R - - |
Radcliffe, Dr. Patricia | Program Improvement | Monitoring Spec. - Special Education | 804-371-0524 |
Ragland, Janet | STEM & Innovation | Driver Education Specialist | 804-786-2799 |
Ramirez, Awilda | Finance | Funding Coordinator | 804-225-3490 |
Ramnarain, A.K. (Vijay) | Support Services | Director | 804-225-2037 |
Raskopf, Paul | Special Education Finance and Budget | Tuition Reimbursement Program Assistant | 804-225-2038 |
Reid, Cynithia | Special Education Finance and Budget | Special Education Intensive Support Analyst | 804-225-2043 |
Reviea, Dr. Linda | School Quality | School Quality Consultant | 804-225-2865 |
Rhett, Dan | System Development and Databases | Senior Programmer/Analyst | 804-786-7626 |
Rhodes, Julia | Facilities and Family Engagement | State Operated Programs Grants & Reports Manager | 804-225-2768 |
Richardson, Celina | Career, Technical, and Adult Education (CTE) | Secretary - Workforce Development & Initiatives | 804-225-2051 |
Richardson, Dr. Tamilah | Early Childhood | Associate Director of Early Childhood Learning | 804-225-4781 |
Richmond, Maecy | STEM & Innovation | Grants & Reports Manager | 804-225-3609 |
Riggan, Emily | Humanities | Support Staff | 804-225-2877 |
Ringley, Katherine | Student Assessment | Assessment | 804-225-2102 |
Ritchie, Amy | Communications & Constituent Services | Communications & Constituent Services Specialist | 804-225-2979 |
Robbins, Ashley | Career, Technical, and Adult Education (CTE) | Secretary - Operations & Accountability | 804-225-2052 |
Roberson, James (Craig) | Special Education Data | Data Analyst | 804-786-0200 |
Robertson, Marjorie | Procurement | Senior Buyer | 804-225-2836 |
Royster, RaShae | School Nutrition Programs | CNP Regional Specialist | 804-225-3969 |
Ryder, Joseph | Career, Technical, and Adult Education (CTE) | Data Collection, Reporting & Accountability Specialist | 804-371-2924 |
Ryland, Tinya | Licensure | Licensure Specialist | 804-225-2022 |
- - S - - |
Sabb-Williams, Kimberly | Finance | SNP Financial Reporting & Compliance Specialist | 804-225-2518 |
Saimre, Maribel | Student Services | Director | 804-225-2818 |
Sale, Dr. Leslie | Policy | Director | 804-225-2092 |
Sams, Judith | Career, Technical, and Adult Education (CTE) | Business & Information Tech. & Related Clusters | 804-371-0196 |
Saunders, Jessica (Nicki) | ESEA Programs | Title III Specialist | 804-371-0263 |
Saunders, Mark | STEM & Innovation | Instructional Technology Coordinator | 804-786-0307 |
Scarborough, Avis | Student Assessment, Accountability & ESEA Programs | Department Secretary | 804-225-2102 |
Schonauer, Karen | Facilities and Family Engagement | Monitoring Spec. - Private Residential Schools | 804-786-3234 |
Sekulich, Pamela | Finance | Accounts Payable Manager | 804-225-2981 |
Sepe, Nick | ESEA Programs | Program Analyst | 804-225-2869 |
Shaffer, Rebecca | Early Childhood | Training & Education Consultant | 804-726-7700 |
Shomo, Kelly | School Nutrition Programs | SNP Training & Marketing Specialist | 804-786-6883 |
Shoulders, John | School Nutrition Programs | SNP Special Project Specialist | 804-225-2082 |
Siler, Dr. Sharon | Student Assessment | Alternate Assessment Specialist | 804-225-2102 |
Silver-Pacuilla, Dr. Heidi | Career, Technical, and Adult Education (CTE) | Adult Education Coordinator | 804-225-2293 |
Simpkins, Renee | Program Improvement | Monitoring Spec. - Special Education | 804-225-2882 |
Smith, Shelby | Licensure | Program Support Technician | 804-225-2022 |
Sodat, Dr. Lynn | ESEA Programs | Director | 804-225-2870 |
Solayappan, Sivagami | School Nutrition Programs | SNP System Analyst Specialist | 804-225-3979 |
Spencer, Joy | Career, Technical, and Adult Education (CTE) | Support Staff | 804-786-4206 |
Steele, Christopher | Early Childhood | Grants & Reports Manager | 804-786-0115 |
Stewart, Art | Dispute Resolution | Mediation Services | 804-786-0711 |
Stone, Kristen | Technology | SharePoint Specialist | 804-786-5970 |
Sturgill, Amie | Procurement | Senior Buyer | 804-786-4882 |
Suh, Thomas | Career, Technical, and Adult Education (CTE) | Data, Monitoring & Evaluation | 804-786-8367 |
Susbury, Dr. Sarah | Student Assessment | Director | 804-225-2102 |
Sylvester, Carol | ESEA Programs | Title II Coordinator & Equitable Services Ombudsman | 804-371-0908 |
- - T - - |
Tansey, Samantha | Special Education Finance and Budget | Grants & Financial Analyst | 804-225-2910 |
Taylor, Roslyn | Student Services | Secretary | 804-225-2071 |
Taylor, Lillian | Early Childhood | Program Development Consultant | 804-726-7776 |
Thayer, Myra | STEM & Innovation | Science Specialist | 804-225-3688 |
Thomas, Maureen | School Nutrition Programs | CNP Regional Specialist | 804-225-3491 |
Thompson, Joseph | Finance | General Ledger Manager | 804-225-2793 |
Tillman, Tim | Superintendent | Chief Information Security Officer | 804-225-4209 |
Tirk, Jon | School Nutrition Programs | CNP Regional Specialist | 804-225-2082 |
Torbert, Johnelle | Teacher Education | Spec. Educ. Human Resource Dev. | 804-371-2475 |
Torrens-Billings, Gloria | ESEA Programs | Support Staff | 804-371-0770 |
Traylor, Michael | Student Assessment | Assessment | 804-225-2102 |
Tsitsera, Chris | Student Assessment | Assessment | 804-225-2102 |
Tyler, Anthony | ESEA Programs | Title IV Specialist | 804-225-2905 |
- - U - - |
Ullrich, Rebecca | Early Childhood | Coordinator-Early Childhood Planning & Policy | 804-371-7578 |
- - V - - |
Vesitis, Shyla | ESEA Programs | Title I Coordinator | 804-225-3711 |
Vineyard, Amy | Program Improvement | Monitoring Specialist for Special Education | 804-786-0581 |
- - W - - |
Walker, Leah | Equity & Community Engagement | Director | 804-225-2979 |
Walsh, Nancy | Professional Practice | Director | 804-371-2522 |
Walters, Ronald | School Nutrition Programs | SNP Training Specialist | 804-786-1178 |
Washington, Joy | School Nutrition Programs | School Nutrition Procurement & Contract Specialist | 804-371-4281 |
Watson, Blake | Data Services | SQL Programmer/Analyst | 804-371-7587 |
Waybright, Tyler | Student Assessment | Assessment | 804-225-2102 |
Weaver, Danielle | Career, Technical, and Adult Education (CTE) | Support Staff | 804-225-3119 |
Webb, Emily | Board Relations | Director | 804-225-2924 |
Weller, Jean | STEM & Innovation | Educational Technology Specialist | 804-225-2825 |
Wells, Susanna | Budget and Finance | Department Secretary | 804-371-4917 |
Wells Bazzichi, Carol | Data Services | Data Collection Manager | 804-225-4847 |
Wenzel, Emily | Licensure | Support Staff | 804-225-2022 |
Wharff, Joseph | Student Services | Associate Director | 804-225-3370 |
