Albemarle County Public Schools |
Superintendent: Dr. Matthew S. Haas Phone: 434-296-5826 Fax: 434-296-5869 Website | Street address: 401 McIntire Road Charlottesville, VA 22902-4596 | Mailing address: 401 McIntire Road Charlottesville, VA 22902-4596 |
|
ELEMENTARY |
Agnor Elementary Street address: 3201 Berkmar Drive Charlottesville, VA 22901-1475 434-973-5211 | Michael Irani | PK-5 | Elementary |
Baker-Butler Elementary Street address: 2740 Proffit Road Charlottesville, VA 22911 434-974-7777 | Brad Handrich | PK-5 | Elementary |
Broadus Wood Elementary Street address: 185 Buck Mountain Road Earlysville, VA 22936-2009 434-973-3865 | Mrs. Amy Daniel Morris | PK-5 | Elementary |
Brownsville Elementary Street address: 5870 Rockfish Gap Turnpike Crozet, VA 22932-3401 434-823-4658 | Jim Kyner | PK-5 | Elementary |
Crozet Elementary Street address: 1407 Crozet Avenue Crozet, VA 22932-3401 434-823-4800 | Staci England | KG-5 | Elementary |
Hollymead Elementary Street address: 2775 Powell Creek Drive Charlottesville, VA 22911-7540 434-973-8301 | Joe McCauley | PK-5 | Elementary |
Ivy Elementary Street address: 1610 Owensville Road Charlottesville, VA 22901-9407 434-293-9304 | Jennifer Underwood | KG-5 | Elementary |
Mary Carr Greer Elementary Street address: 190 Lambs Lane Charlottesville, VA 22901-8979 434-973-8371 | Steve Saunders | PK-5 | Elementary |
Mountain View Elementary Street address: 1757 Avon Street Extended Charlottesville, VA 22902-8708 434-293-7455 | Seth Kennard | PK-5 | Elementary |
Red Hill Elementary Street address: 3901 Red Hill School Road North Garden, VA 22959-1704 434-293-5332 | Nancy McCullen | PK-5 | Elementary |
Scottsville Elementary Street address: 7868 Scottsville Road Scottsville, VA 24590-9792 434-286-2441 | Cyndi Wells | PK-5 | Elementary |
Stone Robinson Elementary Street address: 958 North Milton Road Charlottesville, VA 22911-3612 434-296-3754 | Leslie Wills | PK-5 | Elementary |
Stony Point Elementary Street address: 3893 Stony Point Road Keswick, VA 22947-1503 434-973-6405 | Maureen Jensen | KG-5 | Elementary |
Virginia L. Murray Elementary Street address: 3251 Morgantown Road Charlottesville, VA 22903-7053 434-977-4599 | Wendy Eckerle | PK-5 | Elementary |
Woodbrook Elementary Street address: 100 Woodbrook Drive Charlottesville, VA 22901-1147 434-973-6600 | Christie Isaiah | PK-5 | Elementary |
MIDDLE |
Jackson P. Burley Middle Street address: 901 Rose Hill Drive Charlottesville, VA 22903-5255 434-295-5101 | Kasaundra Blount | 6-8 | Middle |
Joseph T. Henley Middle Street address: 5880 Rockfish Gap Turnpike Crozet, VA 22932-3401 434-823-4393 | LaRuth Ensley | 6-8 | Middle |
Journey Middle Street address: 210 Lambs Lane Charlottesville, VA 22901-8979 434-975-9320 | Ashby Johnson | 6-8 | Middle |
Lakeside Middle Street address: 2801 Powell Creek Drive Charlottesville, VA 22911-7402 434-975-0599 | Michael Craddock | 6-8 | Middle |
Leslie H. Walton Middle Street address: 4217 Red Hill Rd Charlottesville, VA 22903 434-977-5615 | Mr. Josh Walton | 6-8 | Middle |
HIGH |
Albemarle High Street address: 2775 Hydraulic Road Charlottesville, VA 22901-8917 434-975-9300 | Damean Barfield | 9-12 | High |
Monticello High Street address: 1400 Independence Way Charlottesville, VA 22902-8745 434-244-3100 | Beth Costa | 9-12 | High |
Western Albemarle High Street address: 5941 Rockfish Gap Turnpike Crozet, VA 22932-3401 434-823-8700 | Jennifer Sublette | 9-12 | High |
CHARTER |
Community Lab School Street address: 1200 Forest Street Charlottesville, VA 22903-5262 434-296-3090 | Chad Ratliff | 6-12 | High |