Norfolk Public Schools |
Superintendent: Dr. Sharon Byrdsong Phone: 757-628-3830 Fax: 757-628-3820 Website | Street address: 800 E City Hall Ave. Room 1200 Norfolk, VA 23510 | Mailing address: PO Box 1357 Norfolk, VA 23501 |
|
ELEMENTARY |
Bay View Elementary Street address: 1434 Bay View Blvd Norfolk, VA 23503 757-531-3030 | Dr. Laura Baez-Akbik | PK-5 | Elementary |
Camp Allen Elementary Street address: 501 C Street Norfolk, VA 23505 757-451-4170 | Ms. Deena Copeland | PK-5 | Elementary |
Chesterfield Elementary Street address: 2915 Westminster Ave Norfolk, VA 23504 757-628-2544 | Dr. Dara Gill-Williams | PK-5 | Elementary |
Coleman Place Elementary Street address: 2445 Palmyra St. Norfolk, VA 23513 757-852-4641 | Michael Swan | PK-5 | Elementary |
Crossroads PreK-8 School Street address: 8021 Old Ocean View Rd. Norfolk, VA 23518 757-531-3050 | Dr. Kristen Nichols | PK-8 | Elementary |
Ghent K-8 Street address: 200 Shirley Ave Norfolk, VA 23517 757-628-2565 | Dr. Jennifer Banks | KG-8 | Elementary |
Granby Elementary Street address: 7101 Newport Ave Norfolk, VA 23505 757-451-4150 | Denise Green | PK-5 | Elementary |
Ingleside Elementary Street address: 976 Ingleside Rd Norfolk, VA 23502 757-892-3270 | Dr. Alana Balthazar | PK-5 | Elementary |
Jacox Elementary Street address: 1300 Marshall Ave Norfolk, VA 23504 757-628-2433 | Dr. Cleveland Walton | PK-5 | Elementary |
James Monroe Elementary Street address: 520 W 29th St Norfolk, VA 23508 757-628-3500 | Jade Fleming | PK-5 | Elementary |
Lake Taylor Street address: 1380 Kempsville Rd Norfolk, VA 23502 757-892-3230 | Dr. Melanie Patterson | KG-8 | Elementary |
Larchmont Elementary Street address: 1145 Bolling Ave Norfolk, VA 23508 757-451-4180 | Dr. James Peterson | PK-5 | Elementary |
Larrymore Elementary Street address: 7600 Halprin Dr Norfolk, VA 23518 757-531-3070 | Mr. David Faircloth | PK-5 | Elementary |
Lindenwood Elementary Street address: 2700 Ludlow St Norfolk, VA 23504 757-628-2577 | Ms. Valencia Moore | PK-5 | Elementary |
Little Creek Elementary Street address: 7900 Tarpon Place Norfolk, VA 23518 757-531-3080 | Cheryl Coghlan | PK-5 | Elementary |
Mary Calcott Elementary Street address: 137 Westmont Avenue Norfolk, VA 23503 757-531-3039 | Mrs. Danielle McIntyre | PK-5 | Elementary |
Norview Elementary Street address: 6401 Chesapeake Blvd Norfolk, VA 23513 757-852-4660 | Kathryn Caple | PK-5 | Elementary |
Ocean View Elementary Street address: 350 W. Government Ave. Norfolk, VA 23503 757-531-3105 | Ms. Jennifer Murphey | KG-5 | Elementary |
Oceanair Elementary Street address: 600 Dudley Avenue Norfolk, VA 23503 757-531-3095 | Katrina Rountree-Price | PK-5 | Elementary |
P.B. Young Sr. Elementary Street address: 543 E. Olney Rd Norfolk, VA 23510 757-628-2588 | Candiase Driver | PK-2 | Elementary |
Richard Bowling Elementary Street address: 2700 E. Princess Anne Rd. Norfolk, VA 23504 757-628-2515 | Yukita Boone | PK-5 | Elementary |
Sewells Point Elementary Street address: 7928 Hampton Blvd Norfolk, VA 23505 757-451-4160 | Dr. Lucy Litchmore | PK-5 | Elementary |
Sherwood Forest Elementary Street address: 3035 Sherwood Forest Lane Norfolk, VA 23513 757-852-4500 | Dennis Holland | PK-5 | Elementary |
Southside STEM Academy at Campostella Street address: 1106 Campostella Rd. Norfolk, VA 23523 757-628-2555 | Dr. Julia James | KG-8 | Elementary |
St. Helena Elementary Street address: 903 S Main St Norfolk, VA 23523 757-494-3884 | Angel Robinson | PK-5 | Elementary |
Suburban Park Elementary Street address: 310 Thole St Norfolk, VA 23505 757-531-3118 | Dr. Andrea Jennings | PK-5 | Elementary |
Tanners Creek Elementary Street address: 1335 Longdale Dr Norfolk, VA 23513 757-852-4555 | Rhonda Harris | PK-5 | Elementary |
Tarrallton Elementary Street address: 2080 Tarrallton Dr Norfolk, VA 23518 757-531-1800 | Ms. Kimberly Saunders | PK-5 | Elementary |
Walter Herron Taylor Elementary Street address: 1122 W. Princess Anne Road Norfolk, VA 23507 757-628-2525 | Charlene Feliton | PK-5 | Elementary |
Willard Elementary Street address: 1511 Willow Wood Dr Norfolk, VA 23509 757-628-2721 | Karen Pernell | PK-5 | Elementary |
MIDDLE |
Academy for Discovery at Lakewood Street address: 1701 Alsace Ave Norfolk, VA 23509 757-628-2477 | Romanda Hannigan | 3-8 | Middle |
Azalea Gardens Middle Street address: 7721 Azalea Garden Rd Norfolk, VA 23518 757-531-3000 | Dr. Tammi Hinton | 6-8 | Middle |
Blair Middle Street address: 730 Spotswood Ave Norfolk, VA 23517 757-628-2400 | Dr. Patrick Doyle | 6-8 | Middle |
Northside Middle Street address: 8720 Granby St Norfolk, VA 23503 757-531-3150 | Letisha Lawrence | 6-8 | Middle |
Norview Middle Street address: 6325 Sewells Point Rd Norfolk, VA 23513 757-852-4600 | Dr. Melissa McFarland-Bryant | 6-8 | Middle |
Ruffner School Street address: 610 May Ave. Norfolk, VA 23504 757-628-2466 | Ms. Tracey Flemings | 3-8 | Middle |
HIGH |
Booker T Washington High Street address: 1111 Park Ave Norfolk, VA 23504 757-628-3575 | Mr. Deon Garner | 9-12 | High |
Granby High Street address: 7101 Granby St Norfolk, VA 23505 757-451-4110 | Thomas Smigiel | 9-12 | High |
Lake Taylor High Street address: 1384 Kempsville Rd Norfolk, VA 23502 757-892-3200 | Dr. Latesha Wade-Jenkins | 9-12 | High |
Matthew Fontaine Maury High Street address: 322 Shirley Ave Norfolk, VA 23517 757-628-3344 | Ms. Karen Berg | 9-12 | High |
Norview High Street address: 6501 Chesapeake Blvd Norfolk, VA 23513 757-852-4500 | Dr. Tori Jacobs-Sumbry | 9-12 | High |
PRESCHOOL |
Berkley/Campostella Early Childhood Education Center Street address: 1530 Cypress St Norfolk, VA 23523-1902 757-494-3870 | Beverly Ellis | PK | Prekindergarten |
Easton Preschool at Fairlawn Street address: 1132 Wade St Norfolk, VA 23502-4409 757-892-3290 | Dr. Tami White | PK | Prekindergarten |
Willoughby Early Childhood Center Street address: 9500 4th View St Norfolk, VA 23503 757-531-3127 | Laundrell Gates | PK | Prekindergarten |