Name | Grade | Type |
Accawmacke Elementary | ELEMENTARY | Public school - Regular |
Arcadia High | HIGH | Public school - Regular |
Arcadia Middle | MIDDLE | Public school - Regular |
Badger Vocational Education Center - North | | Public center - Career and Technical Ed. |
Badger Vocational Education Center - South | | Public center - Career and Technical Ed. |
Chincoteague Elementary | ELEMENTARY | Public school - Regular |
Chincoteague High | COMBINED | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Kegotank Elementary | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Metompkin Elementary | ELEMENTARY | Public school - Regular |
Nandua High | HIGH | Public school - Regular |
Nandua Middle | MIDDLE | Public school - Regular |
Pungoteague Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Tangier Combined | COMBINED | Public school - Regular |
Agnor-Hurt Elementary | ELEMENTARY | Public school - Regular |
Albemarle High | HIGH | Public school - Regular |
Baker-Butler Elem | ELEMENTARY | Public school - Regular |
Broadus Wood Elementary | ELEMENTARY | Public school - Regular |
Brownsville Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Crozet Elementary | ELEMENTARY | Public school - Regular |
Hollymead Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Jack Jouett Middle | MIDDLE | Public school - Regular |
Jackson P. Burley Middle | MIDDLE | Public school - Regular |
Joseph T. Henley Middle | MIDDLE | Public school - Regular |
Leslie H. Walton Middle | MIDDLE | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Mary Carr Greer Elementary | ELEMENTARY | Public school - Regular |
Meriwether Lewis Elementary | ELEMENTARY | Public school - Regular |
Monticello Governor's Health Sciences Academy | | Public center - Governor's Health Academy |
Monticello High | HIGH | Public school - Regular |
Mortimer Y. Sutherland Middle | MIDDLE | Public school - Regular |
Mountain View Elementary | ELEMENTARY | Public school - Regular |
Murray School | COMBINED | Public school - Charter |
Red Hill Elementary | ELEMENTARY | Public school - Regular |
Scottsville Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Stone Robinson Elementary | ELEMENTARY | Public school - Regular |
Stony Point Elementary | ELEMENTARY | Public school - Regular |
Virginia L. Murray Elementary | ELEMENTARY | Public school - Regular |
Western Albemarle High | HIGH | Public school - Regular |
Woodbrook Elementary | ELEMENTARY | Public school - Regular |
Charles Barrett Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Cora Kelly School for Math Science and Technology | ELEMENTARY | Public school - Regular |
Douglas Macarthur Elementary | ELEMENTARY | Public school - Regular |
Early Childhood Center | ELEMENTARY | Public school - Preschool |
Ferdinand T. Day Elementary | ELEMENTARY | Public school - Regular |
Francis C. Hammond Middle | MIDDLE | Public school - Regular |
George Mason Elementary | ELEMENTARY | Public school - Regular |
George Washington Middle | MIDDLE | Public school - Regular |
Governor's Health Science Academy at T.C. Williams High | | Public center - Governor's Health Academy |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
James K. Polk Elementary | ELEMENTARY | Public school - Regular |
Jefferson-Houston Elementary | COMBINED | Public school - Regular |
John Adams Elementary | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Lyles-Crouch Elementary | ELEMENTARY | Public school - Regular |
Matthew Maury Elementary School | ELEMENTARY | Public school - Regular |
Mount Vernon Elementary | ELEMENTARY | Public school - Regular |
Patrick Henry Elementary | COMBINED | Public school - Regular |
Samuel W. Tucker Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
T.C. Williams High School | HIGH | Public school - Regular |
TC Williams Minnie Howard Campus | | SNP feeding site |
William Ramsay Elementary | ELEMENTARY | Public school - Regular |
Alleghany High | HIGH | Public school - Regular |
Callaghan Elementary | ELEMENTARY | Public school - Regular |
Clifton Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Mountain View Elementary | ELEMENTARY | Public school - Regular |
Sharon Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Amelia County Elementary | ELEMENTARY | Public school - Regular |
Amelia County High | HIGH | Public school - Regular |
Amelia County Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Special Situation Schools | | Unknown |
Amelon Elementary | ELEMENTARY | Public school - Regular |
Amherst County High | HIGH | Public school - Regular |
Amherst Educational Center | | SNP feeding site |
Amherst Elementary | ELEMENTARY | Public school - Regular |
Amherst Middle | MIDDLE | Public school - Regular |
Central Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Elon Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Madison Heights Elementary | ELEMENTARY | Public school - Regular |
Monelison Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Temperance Elementary | ELEMENTARY | Public school - Regular |
Appomattox County High | HIGH | Public school - Regular |
Appomattox Elementary | ELEMENTARY | Public school - Regular |
Appomattox Middle | MIDDLE | Public school - Regular |
Appomattox Primary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Special Situation Schools | | Unknown |
Abingdon Elementary | ELEMENTARY | Public school - Regular |
Alice West Fleet Elementary | ELEMENTARY | Public school - Regular |
Alternative Education Program Feeding Site | | SNP feeding site |
Arlington Community High | HIGH | Public school - Regular |
Arlington Science Focus | ELEMENTARY | Public school - Regular |
Arlington Traditional | ELEMENTARY | Public school - Regular |
Ashlawn Elementary | ELEMENTARY | Public school - Regular |
Barcroft Elementary | ELEMENTARY | Public school - Regular |
Barrett Elementary | ELEMENTARY | Public school - Regular |
Campbell Elementary | ELEMENTARY | Public school - Regular |
Carlin Springs Elementary | ELEMENTARY | Public school - Regular |
Claremont Immersion | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Discovery Elementary | ELEMENTARY | Public school - Regular |
Dorothy Hamm Middle | MIDDLE | Public school - Regular |
Dr. Charles R. Drew Elementary | ELEMENTARY | Public school - Regular |
Eunice Kennedy Shriver Program | | Public center - Special Education |
Francis Scott Key Elementary | ELEMENTARY | Public school - Regular |
Glebe Elementary | ELEMENTARY | Public school - Regular |
Governor's Academy for Career and Technical Education in Arlington | | Public center - Governor's STEM Academy |
Gunston Middle | MIDDLE | Public school - Regular |
HB Woodlawn Secondary Program | | Public center - Alternative |
Hoffman-Boston Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Integration Station | ELEMENTARY | Public school - Preschool |
Jamestown Elementary | ELEMENTARY | Public school - Regular |
Jefferson Middle | MIDDLE | Public school - Regular |
Kenmore Middle | MIDDLE | Public school - Regular |
Langston High Continuation Program | | Public center - Alternative |
Local Or Regional Jail | HIGH | Local or Regional Jail |
Long Branch Elementary | ELEMENTARY | Public school - Regular |
McKinley Elementary | ELEMENTARY | Public school - Regular |
Montessori Public School of Arlington | ELEMENTARY | Public school - Regular |
New Directions Alternative H.S. Program | | Public center - Alternative |
Nottingham Elementary | ELEMENTARY | Public school - Regular |
Oakridge Elementary | ELEMENTARY | Public school - Regular |
Randolph Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Swanson Middle | MIDDLE | Public school - Regular |
Taylor Elementary | ELEMENTARY | Public school - Regular |
Technical Education & Career Center | | Public center - Career and Technical Ed. |
Tuckahoe Elementary | ELEMENTARY | Public school - Regular |
Wakefield High | HIGH | Public school - Regular |
Washington-Liberty High | HIGH | Public school - Regular |
Williamsburg Middle | MIDDLE | Public school - Regular |
Yorktown High | HIGH | Public school - Regular |
Beverley Manor Middle | MIDDLE | Public school - Regular |
Buffalo Gap High | HIGH | Public school - Regular |
Cassell Elementary | ELEMENTARY | Public school - Regular |
Churchville Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Craigsville Elementary | ELEMENTARY | Public school - Regular |
Edward G. Clymore Elementary | ELEMENTARY | Public school - Regular |
Fort Defiance High | HIGH | Public school - Regular |
Guy K. Stump Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Middle River Regional Jail | HIGH | Local or Regional Jail |
North River Elementary | ELEMENTARY | Public school - Regular |
Riverheads Elementary | ELEMENTARY | Public school - Regular |
Riverheads High | HIGH | Public school - Regular |
S. Gordon Stewart Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Stuarts Draft Elementary | ELEMENTARY | Public school - Regular |
Stuarts Draft High | HIGH | Public school - Regular |
Stuarts Draft Middle | MIDDLE | Public school - Regular |
Wilson Elementary | ELEMENTARY | Public school - Regular |
Wilson Memorial High | HIGH | Public school - Regular |
Wilson Middle | MIDDLE | Public school - Regular |
Bath County High | HIGH | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Millboro Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Valley Elementary | ELEMENTARY | Public school - Regular |
Bedford County Alternative Education Center | | Public center - Alternative |
Bedford Elementary | ELEMENTARY | Public school - Regular |
Bedford Primary | ELEMENTARY | Public school - Regular |
Big Island Elementary | ELEMENTARY | Public school - Regular |
Boonsboro Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Forest Elementary | ELEMENTARY | Public school - Regular |
Forest Middle | COMBINED | Public school - Regular |
Goodview Elementary | ELEMENTARY | Public school - Regular |
Governor's Health Sciences Academy | | Public center - Governor's Health Academy |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Huddleston Elementary | ELEMENTARY | Public school - Regular |
Jefferson Forest High | COMBINED | Public school - Regular |
Liberty High | COMBINED | Public school - Regular |
Liberty Middle | COMBINED | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Moneta Elementary | ELEMENTARY | Public school - Regular |
Montvale Elementary | ELEMENTARY | Public school - Regular |
New London Academy Elementary | ELEMENTARY | Public school - Regular |
Otter River Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Staunton River High | COMBINED | Public school - Regular |
Staunton River Middle | COMBINED | Public school - Regular |
Stewartsville Elementary | ELEMENTARY | Public school - Regular |
Susie G. Gibson Science and Technology Center | | Public center - Career and Technical Ed. |
Thomas Jefferson Elementary | ELEMENTARY | Public school - Regular |
Bland County Elementary | ELEMENTARY | Public school - Regular |
Bland County High | COMBINED | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Special Situation Schools | | Unknown |
Botetourt Technical Education Center | | Public Center - Division Defined |
Breckinridge Elementary | ELEMENTARY | Public school - Regular |
Buchanan Elementary | ELEMENTARY | Public school - Regular |
Central Academy Middle | MIDDLE | Public school - Regular |
Cloverdale Elementary | ELEMENTARY | Public school - Regular |
Colonial Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Eagle Rock Elementary | ELEMENTARY | Public school - Regular |
Greenfield Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
James River High | HIGH | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Lord Botetourt High | HIGH | Public school - Regular |
Read Mountain Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Troutville Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Day Treatment Program | | Public center - Special Education |
Highland View Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Joseph Van Pelt Elementary | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Special Situation Schools | | Unknown |
Stonewall Jackson Elementary | ELEMENTARY | Public school - Regular |
Virginia High | HIGH | Public school - Regular |
Virginia Middle | MIDDLE | Public school - Regular |
Washington-Lee Elementary | ELEMENTARY | Public school - Regular |
Brunswick High | HIGH | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
James S. Russell Middle | MIDDLE | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Meherrin Powellton Elementary | ELEMENTARY | Public school - Regular |
Red Oak-Sturgeon Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Totaro Elementary | ELEMENTARY | Public school - Regular |
Buchanan County Technology, Career & Higher Learning Center | | Public center - Career and Technical Ed. |
Community PK School | | Public center - Alternative |
Council Elementary/Middle School | ELEMENTARY | Public school - Regular |
Council High | HIGH | Public school - Regular |
Grundy High | HIGH | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Hurley Elementary/Middle | ELEMENTARY | Public school - Regular |
Hurley High | HIGH | Public school - Regular |
Local Or Regional Jail | COMBINED | Local or Regional Jail |
Riverview Elementary/Middle | COMBINED | Public school - Regular |
Special Situation Schools | | Unknown |
Twin Valley Elementary/Middle | ELEMENTARY | Public school - Regular |
Twin Valley High | HIGH | Public school - Regular |
Buckingham Co Elementary | ELEMENTARY | Public school - Regular |
Buckingham Co Prekindergarten Center | ELEMENTARY | Public school - Preschool |
Buckingham Co Primary | ELEMENTARY | Public school - Regular |
Buckingham County High | HIGH | Public school - Regular |
Buckingham County Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Special Situation Schools | | Unknown |
Community PK School | | Public center - Alternative |
Enderly Heights Elementary | ELEMENTARY | Public school - Regular |
F.W. Kling Jr. Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Parry McCluer High School | HIGH | Public school - Regular |
Parry McCluer Middle School | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Altavista Elementary | ELEMENTARY | Public school - Regular |
Altavista High | COMBINED | Public school - Regular |
Brookneal Elementary | ELEMENTARY | Public school - Regular |
Brookville High | HIGH | Public school - Regular |
Brookville Middle | MIDDLE | Public school - Regular |
Campbell County Online Learning Academy | | Public center - Virtual |
Campbell County Technical Center | | Public center - Career and Technical Ed. |
Community PK School | | Public center - Alternative |
Concord Elementary | ELEMENTARY | Public school - Regular |
Cornerstone Learning Center | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Leesville Road Elementary | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Rustburg Elementary | ELEMENTARY | Public school - Regular |
Rustburg High | HIGH | Public school - Regular |
Rustburg Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Tomahawk Elementary | ELEMENTARY | Public school - Regular |
William Campbell High | COMBINED | Public school - Regular |
Yellow Branch Elementary | ELEMENTARY | Public school - Regular |
Yellow Branch Elementary Annex | | SNP feeding site |
Bowling Green Elementary | ELEMENTARY | Public school - Regular |
Bowling Green Elementary Annex | | Annex to a public school |
Caroline High | HIGH | Public school - Regular |
Caroline Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Lewis and Clark Elementary | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Madison Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Blue Ridge Crossroads Governor's Academy for Technical Education | | Public center - Governor's STEM Academy |
Carroll County Education Center | | Public center - Alternative |
Carroll County High | HIGH | Public school - Regular |
Carroll County Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Fancy Gap Elementary | ELEMENTARY | Public school - Regular |
Gladesboro Elementary | ELEMENTARY | Public school - Regular |
Gladeville Elementary | ELEMENTARY | Public school - Regular |
Hillsville Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Laurel Elementary | ELEMENTARY | Public school - Regular |
Oakland Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
St. Paul | ELEMENTARY | Public school - Regular |
Charles City County Elementary | ELEMENTARY | Public school - Regular |
Charles City County High | COMBINED | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Special Situation Schools | | Unknown |
Bacon District Elementary | ELEMENTARY | Public school - Regular |
Central Middle | MIDDLE | Public school - Regular |
Community PK School | | Public center - Alternative |
Eureka Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Phenix Elementary | ELEMENTARY | Public school - Regular |
Randolph-Henry High | HIGH | Public school - Regular |
Special Situation Schools | | Unknown |
Buford Middle | MIDDLE | Public school - Regular |
Burnley-Moran Elementary | ELEMENTARY | Public school - Regular |
Charlottesville High | HIGH | Public school - Regular |
Clark Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Greenbrier Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Jackson-Via Elementary | ELEMENTARY | Public school - Regular |
Johnson Elementary | ELEMENTARY | Public school - Regular |
Lugo-McGinness Academy | | Public center - Alternative |
Opportunity Alt Ed Ctr Feeding Site | | SNP feeding site |
Special Situation Schools | | Unknown |
Venable Elementary | ELEMENTARY | Public school - Regular |
Walker Upper Elementary | ELEMENTARY | Public school - Regular |
B.M. Williams Primary | ELEMENTARY | Public school - Regular |
Butts Road Intermediate | ELEMENTARY | Public school - Regular |
Butts Road Primary | ELEMENTARY | Public school - Regular |
Camelot Elementary | ELEMENTARY | Public school - Regular |
Cedar Road Elementary | ELEMENTARY | Public school - Regular |
Chesapeake Career Center | | Public center - Career and Technical Ed. |
Chesapeake Center for Student Success | | Public center - Alternative |
Chesapeake SECEP Center | | SNP feeding site |
Community PK School | | Public center - Alternative |
Crestwood Intermediate | ELEMENTARY | Public school - Regular |
Crestwood Middle | MIDDLE | Public school - Regular |
Deep Creek Central Elementary | ELEMENTARY | Public school - Regular |
Deep Creek Elementary | ELEMENTARY | Public school - Regular |
Deep Creek High | HIGH | Public school - Regular |
Deep Creek Middle | MIDDLE | Public school - Regular |
Edwin W. Chittum Elementary | ELEMENTARY | Public school - Regular |
G.A. Treakle Elementary | ELEMENTARY | Public school - Regular |
George W. Carver Intermediate | ELEMENTARY | Public school - Regular |
Georgetown Primary | ELEMENTARY | Public school - Regular |
Grassfield Elementary | ELEMENTARY | Public school - Regular |
Grassfield High | HIGH | Public school - Regular |
Grassfield High School Governor's STEM Academy | | Public center - Governor's STEM Academy |
Great Bridge High | HIGH | Public school - Regular |
Great Bridge Intermediate | ELEMENTARY | Public school - Regular |
Great Bridge Middle | MIDDLE | Public school - Regular |
Great Bridge Primary | ELEMENTARY | Public school - Regular |
Greenbrier Intermediate | ELEMENTARY | Public school - Regular |
Greenbrier Middle | MIDDLE | Public school - Regular |
Greenbrier Primary | ELEMENTARY | Public school - Regular |
Hickory Elementary | ELEMENTARY | Public school - Regular |
Hickory High | HIGH | Public school - Regular |
Hickory Middle | MIDDLE | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Hugo A. Owens Middle | MIDDLE | Public school - Regular |
Indian River High | HIGH | Public school - Regular |
Indian River Middle | MIDDLE | Public school - Regular |
Indian River Middle Annex | | Annex to a public school |
Jolliff Middle | MIDDLE | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Norfolk Highlands Primary | ELEMENTARY | Public school - Regular |
Oscar F. Smith High | HIGH | Public school - Regular |
Oscar Smith Middle | MIDDLE | Public school - Regular |
Portlock Primary | ELEMENTARY | Public school - Regular |
Rena B. Wright Primary | ELEMENTARY | Public school - Regular |
Southeastern Elementary | ELEMENTARY | Public school - Regular |
Southwestern Elementary | ELEMENTARY | Public school - Regular |
Sparrow Road Intermediate | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Thurgood Marshall Elementary | ELEMENTARY | Public school - Regular |
Truitt Intermediate | ELEMENTARY | Public school - Regular |
Western Branch High | HIGH | Public school - Regular |
Western Branch Intermediate | ELEMENTARY | Public school - Regular |
Western Branch Middle | MIDDLE | Public school - Regular |
Western Branch Primary | ELEMENTARY | Public school - Regular |
A.M. Davis Elementary | ELEMENTARY | Public school - Regular |
Academy 360 | | Public center - Alternative |
Alberta Smith Elementary | ELEMENTARY | Public school - Regular |
Bailey Bridge Middle | MIDDLE | Public school - Regular |
Bellwood Elementary | ELEMENTARY | Public school - Regular |
Bensley Elementary | ELEMENTARY | Public school - Regular |
Bettie Weaver Elementary | ELEMENTARY | Public school - Regular |
Beulah Elementary | ELEMENTARY | Public school - Regular |
Bon Air Elementary | ELEMENTARY | Public school - Regular |
C.C. Wells Elementary | ELEMENTARY | Public school - Regular |
C.E. Curtis Elementary | ELEMENTARY | Public school - Regular |
CCPS Online | | Public center - Virtual |
Carver College and Career Academy | HIGH | Public school - Alternative |
Carver Middle | MIDDLE | Public school - Regular |
Chesterfield Career & Technical Center at Hull | | Public center - Career and Technical Ed. |
Chesterfield Career and Technical Center at Courthouse | | Public center - Career and Technical Ed. |
Chesterfield Co Governor's Health/Science Academy | | Public center - Governor's Health Academy |
Clover Hill Elementary | ELEMENTARY | Public school - Regular |
Clover Hill High | HIGH | Public school - Regular |
Community PK School | | Public center - Alternative |
Cosby High | HIGH | Public school - Regular |
Crestwood Elementary | ELEMENTARY | Public school - Regular |
Ecoff Elementary | ELEMENTARY | Public school - Regular |
Elizabeth Davis Middle | MIDDLE | Public school - Regular |
Elizabeth Scott Elementary | ELEMENTARY | Public school - Regular |
Enon Elementary | ELEMENTARY | Public school - Regular |
Ettrick Elementary | ELEMENTARY | Public school - Regular |
Evergreen Elementary | ELEMENTARY | Public school - Regular |
Falling Creek Elementary | ELEMENTARY | Public school - Regular |
Falling Creek Middle | MIDDLE | Public school - Regular |
Governor's Career and Technical Academy for Engineering Studies | | Public center - Governor's STEM Academy |
Grange Hall Elementary | ELEMENTARY | Public school - Regular |
Greenfield Elementary | ELEMENTARY | Public school - Regular |
Harrowgate Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Hopkins Road Elementary | ELEMENTARY | Public school - Regular |
J.A. Chalkley Elementary | ELEMENTARY | Public school - Regular |
J.B. Watkins Elementary | ELEMENTARY | Public school - Regular |
J.G. Hening Elementary | ELEMENTARY | Public school - Regular |
Jacobs Road Elementary | ELEMENTARY | Public school - Regular |
James River High | HIGH | Public school - Regular |
Lloyd C. Bird High | HIGH | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Manchester High | HIGH | Public school - Regular |
Manchester Middle | MIDDLE | Public school - Regular |
Marguerite F. Christian Elementary | ELEMENTARY | Public school - Regular |
Matoaca Elementary | ELEMENTARY | Public school - Regular |
Matoaca High | HIGH | Public school - Regular |
Matoaca Middle | MIDDLE | Public school - Regular |
Meadowbrook High | HIGH | Public school - Regular |
Midlothian High | HIGH | Public school - Regular |
Midlothian Middle | MIDDLE | Public school - Regular |
Monacan High | HIGH | Public school - Regular |
Night School at Community High | | Public Center - Division Defined |
O.B. Gates Elementary | ELEMENTARY | Public school - Regular |
Old Hundred Elementary | ELEMENTARY | Public school - Regular |
Phoenix Center | | Public center - Alternative |
Providence Elementary | ELEMENTARY | Public school - Regular |
Providence Middle | MIDDLE | Public school - Regular |
Reams Road Elementary | ELEMENTARY | Public school - Regular |
Robious Elementary | ELEMENTARY | Public school - Regular |
Robious Middle | MIDDLE | Public school - Regular |
Salem Church Elementary | ELEMENTARY | Public school - Regular |
Salem Church Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Spring Run Elementary | ELEMENTARY | Public school - Regular |
Swift Creek Elementary | ELEMENTARY | Public school - Regular |
Swift Creek Middle | MIDDLE | Public school - Regular |
Thelma Crenshaw Elementary | ELEMENTARY | Public school - Regular |
Thomas Dale High | HIGH | Public school - Regular |
Tomahawk Creek Middle | MIDDLE | Public school - Regular |
W.W. Gordon Elementary | ELEMENTARY | Public school - Regular |
Winterpock Elementary | ELEMENTARY | Public school - Regular |
Woolridge Elementary | ELEMENTARY | Public school - Regular |
Boyce Elementary | ELEMENTARY | Public school - Regular |
Clarke County High | HIGH | Public school - Regular |
Community PK School | | Public center - Alternative |
D.G. Cooley Elementary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Johnson-Williams Middle | MIDDLE | Public school - Regular |
Special Situation Schools | | Unknown |
Colonial Beach Elementary | ELEMENTARY | Public school - Regular |
Colonial Beach High | HIGH | Public school - Regular |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Special Situation Schools | | Unknown |
Colonial Heights High | HIGH | Public school - Regular |
Colonial Heights Middle | MIDDLE | Public school - Regular |
Colonial Heights Technical Center | | Public center - Career and Technical Ed. |
Community PK School | | Public center - Alternative |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Lakeview Elementary | ELEMENTARY | Public school - Regular |
North Elementary | ELEMENTARY | Public school - Regular |
Special Situation Schools | | Unknown |
Tussing Elementary | ELEMENTARY | Public school - Regular |
Community PK School | | Public center - Alternative |
Covington High | HIGH | Public school - Regular |
Edgemont Primary | ELEMENTARY | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
Jeter-Watson Intermediate | ELEMENTARY | Public school - Regular |
Local or Regional Jail | COMBINED | Local or Regional Jail |
Special Situation Schools | | Unknown |
Community PK School | | Public center - Alternative |
Craig County High | COMBINED | Public school - Regular |
Home Educational Services | | Public center - Alternative |
Homebased | | Public center - Alternative |
Homebound | | Public center - Alternative |
McCleary Elementary | ELEMENTARY | Public school - Regular |
